Rates
The Rate Book serves as a guide to the equipment PF/PCA has available as well as a listing of our rental rates. If you are an artist and would like to gain access to our equipment and facilities you may join as an Access Member. A PDF version of the Rate Book can be downloaded here.
FILMMAKING
SUPER 8MM CAMERAS | |
DESCRIPTION | DAILY |
Canon 1014XL-S sound | 15.00 |
Canon 814XL-S sound | 15.00 |
Canon 814 silent | 10.00 |
Minolta XL401 silent | 10.00 |
Sankyo EM40XL | 10.00 |
Sankyo EM60XL | 10.00 |
SUPER 8MM SUPPORT | |
Wide angle/telephoto adapter for Canon 1014XL/814XL | 5.00 |
Bogen Jr. tripod | 5.00 |
16MM FILM CAMERAS | |
Arriflex SR/SR II Super 16 12-120 w/ Zeiss Crystal sync motor & accessories | 65.00 |
Eclair NPR w/ Angeniewx 12-120 w/ Crystal sync motor & accessories | 60.00 |
Arriflex BL x/ Angeniewx 12-120 w/ Crystal sync motor & accessories | 60.00 |
Arriflex S w/ accessories | 35.00 |
Frezzolini 16 w/ Angenieux 12-120, Accessories available | 35.00 |
Bolex Rx 5 w/ Accessories | 35.00 |
Bolex (Rx 2, Rx 4, Sbm), Accessories available | 30.00 |
16MM LENSES | |
Angenieux 12-120mm T2.8 | 25.00 |
Vario Switar 17-85mm T3.8 | 12.00 |
Macro Switar 26mm T1.3 Rx | 15.00 |
Macro Switar 75mm T1.9 | 15.00 |
6mm WA adapter for 10mm Rx | 8.00 |
"C" mount primes-various (Rx, non-Rx) | 10.00 |
"S" mount primes-various (9-500mm) | 10.00 |
Arri-SR Lens Kit (12mm, 9.5mm, 5.7mm) | 20.00 |
16MM SUPPORT | |
DESCRIPTION | DAILY |
Sachtler | 16.00 |
Big Bogen | 12.00 |
Miller fluid head, Bogen legs w/ spreader | 10.00 |
Miller fluid on sticks w/ spreader | 8.00 |
Arri gyro on sticks w/ spreader | 8.00 |
O'Connor PL on aluminum legs w/ spreader | 8.00 |
Quickset | 8.00 |
Bogen mini fluid head | 8.00 |
Baby legs | 5.00 |
Hi-hat | 5.00 |
Spreader | 3.00 |
Wheeled spreader | 5.00 |
Samson Dolly | 5.00 |
Skateboard dolly w/ tracks | 15.00 |
Battery belt | 3.00 |
Sekonic incident analog meter | 5.00 |
Sekonic 508-C | 5.00 |
Cable Release | 2.00 |
Pentax spotmeter | 5.00 |
Arriflex shoulder brace | 2.00 |
Bolex pistol grip | 2.00 |
Bolex intervalometer | 5.00 |
Arri S intervalometer | 5.00 |
Slate | 2.00 |
Changing Bag | 2.00 |
French flag | 2.00 |
FILM FACILITIES (in-house only) | |
(splicers, viewers, synchronizers, split reels, take-up reels, editing lamps, art tapes included) | |
DESCRIPTION | HALF/FULL |
Steenbeck 8 plate editor | 20/day |
Steenbeck 6 plate editor | 11/day |
Steenbeck 4 | 8/day |
16mm editing bench | 6/day |
Oxberry animation stand | 18/day |
JK optical printer | 18/day |
16mm rotoscope | 10/day |
Contact Printer | 10/day |
16mm projectors | 6/day |
Super 8mm projectors | 6/day |
Sound transfer room | 10/day |
Pro Tools 8 HD audio mixing suite | 60/100 |
Conforming room w/ cores and cement | 6/day |
Super 8 editing bench | 3/day |
Screening room | TBA |
Sound Stage (room only) | 25/50 |
Sound Stage (lighting grid) | 40/75 |
VIDEO
VIDEO CAMERAS | |
DESCRIPTION | DAILY |
Canon R20 | 15.00 |
Panasonic TM-700 | 30.00 |
Panasonic HVX-200 | 50.00 |
Panasonic HPX-170 | 50.00 |
Canon 5D Mark II* | 80.00 |
Canon 7D* | 80.00 |
Panasonic GS400 (SD) | 10.00 |
Sony VX-2100 (SD) | 15.00 |
Panasonic AGDVX100A (SD) | 15.00 |
*Canon Lenses listed under Digital SLR Lenses | |
VIDEO SUPPORT | |
P2 dumpdrives for HVX-200 | 20.00 |
HD field monitor | 50.00 |
Bogen mini fluid head tripod | 8.00 |
Bogen Jr. tripod | 5.00 |
Bogen Sr. tripod | 7.00 |
Bogen 501, 503 | 10.00 |
Quickset | 8.00 |
Sachtler | 16.00 |
Big Bogen | 12.00 |
Miller DS10 | 10.00 |
Miller DS5 | 10.00 |
Sachtler Ace | 10.00 |
ProVista | 8.00 |
VIDEO FACILITIES (in-house only) | |||
(necessary cables included) | |||
DESCRIPTION | HALF/FULL | ||
Media converter | 5/day | ||
Classroom VHS deck | 5/day | ||
miniDV deck | 10/30 | ||
Sony UVW1800 Beta SP Deck | 60/day | ||
Digital editing suite with: | 25/50 | ||
Digital editing Kona editing suite with: | 35/65 | ||
Avid Media Composer | |||
Final Cut Pro 7 | |||
Adobe Creative Suite CS6 | |||
After Effects | |||
Animation Suite w/Dragon Stop Motion, Animate, Blender | 25/50 | ||
Sound transfer room | 10/day | ||
Pro Tools 8 HD audio mixing suite | 60/100 | ||
Digital Lab machine with: | 10/20 | ||
iLife | |||
Adobe Create Suite CS6 | |||
Final Cut X | |||
After Effects | |||
Pro Tools 8 LE | |||
Final Draft | |||
Cinema 4D | |||
Audacity | |||
Handbrake | |||
Papagayo | |||
Celtix | |||
Adobe Media Encoder | |||
Screening room | TBA | ||
Sound Stage (room only) | 25/50 | ||
Sound Stage (lighting grid) | 40/75 |
DIGITAL PHOTOGRAPHY
DIGITAL CAMERAS | |
DESCRIPTION | DAILY |
Canon Rebel XS w/18-55mm | 20.00 |
Nikon D80 w/18-135mm | 25.00 |
Nikon D90 w/18-105mm | 25.00 |
Canon 5D Mark II w/24-105mm | 80.00 |
Canon 7D w/18-135mm | 80.00 |
DIGITAL SLR LENSES | DAILY |
Canon 20mm | 30.00 |
Canon 28mm | 30.00 |
Canon 35mm | 40.00 |
Canon 50mm | 40.00 |
Canon 85mm f1.2 | 40.00 |
Canon 135mm f2 | 40.00 |
Canon 17-40mm | 40.00 |
Canon 70-300mm | 30.00 |
PHOTO ACCESSORIES AND STROBE KITS | |
See Photography Section |
DIGITAL PHOTO FACILITIES (in-house only) | ||
DESCRIPTION | HALF/FULL | |
Server Storage Space (limitations) | 50/12months | |
Digital Lab machine with: | 10/20 | |
iLife | ||
Adobe Creative Suite CS6 | ||
Lightroom 5 | ||
Print/Scan Labs with: | 10/20 | |
Epson 3200, 4870, V750, 10,000XL flatbed scanners | ||
Minolta & Nikon negative scanners | ||
Epson 1400, 2400, R800 printers | ||
Flextight X1 Scanner | 30/55 | |
Photo studio w/ seamless backdrops | 10/day | |
Copy Stand | 4/6 | |
Classroom with projector/HDTV | 10/day | |
Matte cutters | 5/6 | |
Sound Stage (room only) | 25/50 | |
Sound Stage (lighting grid) | 40/75 | |
Wide format printers: | 10/20+prints | |
Epson 9900 | ||
Epson 9800 (matte only) | ||
Epson 4880 (glossy only) | ||
Epson 3800 (paper not available by sq. foot) | ||
Print Fees (fees apply to all members and students) | ||
Epson 1400, R800, 2400 | $2.25/sq ft (ink only) | |
Epson 3800, 4880, 9800, 9900 | $2.75/sq ft (ink only) | $3.75/sq ft (ink + paper) |
PHOTOGRAPHY
35MM CAMERAS | |
DESCRIPTION | DAILY |
Minolta X370s w/ 50mm | 5.00 |
Vivitar 3800N w/ 50mm | 5.00 |
Pentax K1000 w/ 50mm | 5.00 |
Canon AE1 w/ 50mm | 5.00 |
Nikon FM2 w/ 50mm | 10.00 |
Nikon F3 w/ 50mm | 10.00 |
Nikon FG w/ 24mm | 10.00 |
Olympus OM2 w/ 50mm | 5.00 |
Olympus OM2 w/ 105mm | 5.00 |
MEDIUM FORMAT CAMERAS | |
Hasselblad w50 ,60, or 80mm lens | 30.00 |
Mamiya RZ67 | 30.00 |
Mamiya 645 + 645E | 25.00 |
Bronica | 15.00 |
Mamiya C330 | 15.00 |
Mamiya C220 | 10.00 |
Mamiya C3 w/ 55mm lens | 10.00 |
Mamiyaflex w/ 135mm lens | 10.00 |
Yashica mat 124 + 124G | 10.00 |
The Great Wall | 5.00 |
Seagull | 5.00 |
VIEW CAMERAS | |
Calumet 4x5 w/ lens | 16.00 |
Plaubel 4x5 w/ lens | 18.00 |
Cambo 8x10 w/ lens | 25.00 |
PHOTO ACCESSORIES | |
Soft boxes w/ speed ring | 5.00 |
Cable releases | 2.00 |
Beauty dish | 2.00 |
Umbrella w/ clips | 2.00 |
Vivitar, Nikon, Pentax, Olympus flash | 3.50 |
Sekonic flash meter | 5.00 |
Gossen Luna Pro flash meter | 5.00 |
Pentax spotmeter | 5.00 |
Sekonic incident meter | 5.00 |
Gossen luna-pro (analog or digital) | 5.00 |
Polaroid 4x5 film back | 3.50 |
4x5 film holders | 1.00 |
Bogen photo tripod | 5.00 |
Muslin backdrop | 3.00 |
Pic stand | 2.00 |
Nikon Bellows | 5.00 |
Canon Power winder | 3.00 |
Nikon Power winder | 3.00 |
STROBE KITS (rental price includes stands) | |
Pro Foto Pro-5 (in-house only) | 30.00 |
Novatron strobe kit | 20.00 |
White Lightning | 10/light |
Bowen 400B Strobe Kit | 10/light |
Norman strobe kit | 20.00 |
Lumedyne battery strobe kit | 20.00 |
PHOTOGRAPHY FACILITIES (in-house only) | |
(scissors, can openers, grain focusers, negative brushes, hurricanes, glass, foam, printing easels, thermometers, film cleaner included) | |
DESCRIPTION | HALF/FULL |
B&W developing | 5/6 |
B&W develop/print | 9/11 |
Platemaker | 9/11 |
Photo studio w/ seamless backdrops | 10/day |
Copy Stand | 4/6 |
Daylab slide copier for polaroid | 9/11 |
Matte cutters | 5/6 |
Mural enlarger | 11/day |
Mural Printing Fees (fees apply for basic and full members) | 22.00 set-up fee + 11.00 chemical fee |
Sound Stage (room only) | 25/50 |
Sound Stage (lighting grid) | 40/75 |
MANUAL FOCUS LENSES | |
DESCRIPTION | DAILY |
35mm FORMAT LENSES | |
Canon FD Mount Lenses | |
Canon 15mm | 15.00 |
Canon 20mm | 10.00 |
Canon 135mm | 10.00 |
Canon 100-200mm | 10.00 |
Canon Off Brand Lenses | |
28mm | 2.00 |
43mm | 2.00 |
50mm | 2.00 |
85mm | 2.00 |
135mm | 2.00 |
200mm | 2.00 |
35-70mm | 2.00 |
100-200mm | 2.00 |
Nikon Prime Lenses | |
Nikon 24mm | 5.00 |
Nikon 35mm | 5.00 |
Nikon 45mm | 5.00 |
Nikon 50mm | 5.00 |
Nikon 50 micro | 5.00 |
Nikon 105mm | 5.00 |
Nikon 135mm | 5.00 |
Nikon 180mm | 5.00 |
Nikon 200mm | 5.00 |
Nikon 500mm mirror lens | 5.00 |
Nikon Zoom Lenses | |
Nikon 25-50mm | 5.00 |
Nikon 35-80mm | 5.00 |
Nikon 43-86mm | 5.00 |
Nikon 70-210mm | 5.00 |
Nikon 70-300mm | 5.00 |
Nikon 75-150mm | 5.00 |
Off-Brand Nikon Mounts | |
28mm | 2.00 |
50mm macro | 2.00 |
28-50mm | 2.00 |
80-210mm | 2.00 |
Lens Baby (Nikon Mount) | 2.00 |
Olympus Lenses | |
Olympus 24mm | 2.00 |
Olympus 28mm | 2.00 |
Olympus 135mm | 2.00 |
Olympus 35-105mm | 2.00 |
Olympus 75-150mm | 2.00 |
Olympus 100-200mm | 2.00 |
Pentax 70-210mm | 2.00 |
Vivitar 28mm macro | 2.00 |
Vivitar 90mm macro | 2.00 |
MEDIUM FORMAT LENSES | |
Bronica 110mm macro | 5.00 |
Mamiya 645 | |
135mm | 5.00 |
150mm | 5.00 |
Mamiya Twin Lens | |
55mm | 5.00 |
180mm | 5.00 |
Mamiya RZ | |
50mm | 20.00 |
180mm | 20.00 |
LARGE FORMAT LENSES | |
Calumet Mount: | |
Caltar Hr 90mm | 20.00 |
Schneider 90mm f5.6 | 20.00 |
LIGHTING
FILM/VIDEO LIGHTING EQUIPMENT | |
(rental price includes stands) | |
DESCRIPTION | DAILY |
Spider Lite Kit (1 Light) | 15.00 |
Spider Lite Kit (2 Lights) | 25.00 |
Kino Flo Diva light kit | 25.00 |
Kino Flo 4 Bank kit | 40.00 |
Lowel DP frame kit | 20.00 |
Lowel DP kit | 18.00 |
Lowel omni kit ** | 15.00 |
Tota omni kit** | 15.00 |
Arri kit | 18.00 |
Cosmo kit | 15.00 |
Location kit | 12.00 |
650 (LQD) kit | 12.00 |
Sachtler kit | 20.00 |
Hollywood mini 50w car adaptor kit | 10.00 |
Colortran square kit | 12.00 |
Acme kit | 12.00 |
1k kit | 12.00 |
Inkie kit | 12.00 |
Lowel softlight | 10.00 |
Mole 1k zip | 10.00 |
Mole 2k zip | 10.00 |
Stand bambino fresnel (2K) | 12.00 |
1k fresnel | 11.00 |
1k mickey mole | 10.00 |
2k mighty mole | 10.00 |
Inkie | 6.00 |
Midget solar | 6.00 |
1k colortran | 6.00 |
650 colortran | 6.00 |
Halogen worklight** | 5.00 |
Reflectors** | 2.00 |
Bescor battery light kit | 18.00 |
LED-160 battery light | 6.00 |
FILM/VIDEO LIGHTING SUPPORT | |
DESCRIPTION | DAILY |
C-stand** | 7.00 |
Apple Box (half/full)** | 3.00 |
Apple crate** | 2.00 |
Extra Gobo arms/heads** | 2.00 |
Matthews stand | 5.00 |
Mole stand | 2.00 |
Pic stand** | 2.00 |
4x4 flags/silks** | 7.00 |
Flags/silks/nets/cookies** | 2.00 |
Flexfill** | 3.00 |
Cardellini clamp** | 2.00 |
Mafer clamp** | 2.00 |
Gator clamp** | 2.00 |
Baby to Junior adapters** | 2.00 |
Pidgeon plate** | 2.00 |
Bogen magic arm** | 3.00 |
Sandbag** | 1.00 |
PHOTO/DIGITAL LIGHTING | |
Smith Victor reflectors | 3.00 |
** Equipment listed in Film/VIdeo Lighting followed by double asterix** is also available for Photo/Digital Lighting |
AUDIO
AUDIO RECORDERS | |
DESCRIPTION | DAILY |
Marantz PMD 660/670 digital recorder | 25.00 |
Nagra 4.2 w/ ATN, crystal sync internal resolver | 25.00 |
Sony dat walkman | 25.00 |
AUDIO SUPPORT | |
Shure mic mixer | 10.00 |
Sony MX-10L mic mixer | 8.00 |
Large boom | 7.00 |
Medium boom | 6.00 |
Small boom | 5.00 |
Pistol grip | 3.00 |
Softie/zeppelin | 3.00 |
Headphones | 2.00 |
XLR Pro mixer | 10.00 |
Beachtek Mixer | 10.00 |
Mic stands | 5.00 |
MICROPHONES | |
DESCRIPTION | DAILY |
Sennheiser ME-80 directional mic | 8.00 |
Sennheiser ME-20/-40/-88 heads | 3.00 |
Sennheiser ME-66 directional mic | 8.00 |
Sennheiser ME-62/ME-64 heads | 3.00 |
Audio Technica 835 directional mic | 5.00 |
Audio Technica 897 directional mic | 5.00 |
ECM 50/55 lavaliers | 8.00 |
Pro 88 wireless mics | 8.00 |
Lectrosonic wireless | 11.00 |
RE-11/RE-15 | 6.00 |
AT R55 | 5.00 |
SHURE SM 11 | 5.00 |
SHURE SM 58 | 7.00 |
EV C090 | 5.00 |
AUDIO FACILITIES (in-house only) | |
DESCRIPTION | HALF/FULL |
Sound transfer room | 10.00 |
Pro Tools 8 HD audio mixing suite | 60/100 |
CERAMICS & PRINTMAKING
CERAMICS & PRINTMAKING FACILITIES (in-house only) | |
DESCRIPTION | |
Ceramics Studio use | 10.00/hr |
"Ringo" Electric Kiln Firing | 20/firing minumum |
Electric Kiln Firing | 30/firing minimum |
Gas Kiln Firing | 40/firing minimum |
Raku Firing** | 200/5 hrs. |
**fees apply to all members and students for Raku firing | |
Firing fee for work 14 inches or higher (fee applies to basic and full members) | $5/firing |
Printmaking Studio use | 10.00/hr |